<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Finance Deal &#187; Investing</title>
	<atom:link href="http://financedeal.info/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://financedeal.info</link>
	<description>What Finance Deal? Get the Latest Scoop Here.</description>
	<lastBuildDate>Mon, 24 Oct 2011 15:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Whats the best financial derivative instrument and way to use it to become a millionaire on the stock market?</title>
		<link>http://financedeal.info/whats-the-best-financial-derivative-instrument-and-way-to-use-it-to-become-a-millionaire-on-the-stock-market/168/</link>
		<comments>http://financedeal.info/whats-the-best-financial-derivative-instrument-and-way-to-use-it-to-become-a-millionaire-on-the-stock-market/168/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Financial Derivative Instrument]]></category>
		<category><![CDATA[Financial Instrument]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://financedeal.info/whats-the-best-financial-derivative-instrument-and-way-to-use-it-to-become-a-millionaire-on-the-stock-market/168/</guid>
		<description><![CDATA[William M asked: I want to know in your opinion what is the best financial instrument, and way to use it for accumulating millions on the stock market, and which product is best for a UK based investor to do this?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>William M</strong> asked: </em><br/><br/><br/>I want to know in your opinion what is the best financial instrument, and way to use it for accumulating millions on the stock market, and which product is best for a UK based investor to do this?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://financedeal.info/whats-the-best-financial-derivative-instrument-and-way-to-use-it-to-become-a-millionaire-on-the-stock-market/168/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consolidation?</title>
		<link>http://financedeal.info/consolidation-2/206/</link>
		<comments>http://financedeal.info/consolidation-2/206/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://financedeal.info/consolidation-2/206/</guid>
		<description><![CDATA[venkat.personal asked: How can i found the fifth and final wave of the 5-wave down trend has ended. and counter has broken out of 5wave falling channel]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>venkat.personal</strong> asked: </em><br/><br/><br/>How can i found the fifth and final wave of the 5-wave down trend has ended. and counter has broken out of 5wave falling channel<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://financedeal.info/consolidation-2/206/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What determines whether a financial instrument is classified as a money market instrument?</title>
		<link>http://financedeal.info/what-determines-whether-a-financial-instrument-is-classified-as-a-money-market-instrument/38/</link>
		<comments>http://financedeal.info/what-determines-whether-a-financial-instrument-is-classified-as-a-money-market-instrument/38/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Classified]]></category>
		<category><![CDATA[Financial Instrument]]></category>
		<category><![CDATA[Money Market]]></category>

		<guid isPermaLink="false">http://financedeal.info/what-determines-whether-a-financial-instrument-is-classified-as-a-money-market-instrument/38/</guid>
		<description><![CDATA[Teresa P asked: What determines whether a financial instrument is classified as a money market instrument? And also &#8230; What determines whether a financial instrument is classified as a capital market instrument?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Teresa P</strong> asked: </em><br/><br/><br/>What determines whether a financial instrument is classified as a money market instrument?</p>
<p>And also &#8230;</p>
<p>What determines whether a financial instrument is classified as a capital market instrument?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://financedeal.info/what-determines-whether-a-financial-instrument-is-classified-as-a-money-market-instrument/38/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which financial institution is currently the best for retirement accounts?</title>
		<link>http://financedeal.info/which-financial-institution-is-currently-the-best-for-retirement-accounts/16/</link>
		<comments>http://financedeal.info/which-financial-institution-is-currently-the-best-for-retirement-accounts/16/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 09:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Financial Institution]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement Accounts]]></category>
		<category><![CDATA[Roth Ira]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[T Rowe Price]]></category>
		<category><![CDATA[T Rowe Price Funds]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://financedeal.info/which-financial-institution-is-currently-the-best-for-retirement-accounts/16/</guid>
		<description><![CDATA[ireallyhatetoregister asked: I want to identify the best financial institution for opening a Roth IRA. It must have quality mutual funds with no load or transactions fees. I want to make monthly payments (~$200) and have that money immediately converted to shares of the mutual fund that I choose. So far, Fidelity and Charles Schwab [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>ireallyhatetoregister</strong> asked: </em><br/><br/><br/>I want to identify the best financial institution for opening a Roth IRA. It must have quality mutual funds with no load or transactions fees. I want to make monthly payments (~$200) and have that money immediately converted to shares of the mutual fund that I choose. So far, Fidelity and Charles Schwab will allow automatic monthly payments. Unfortunately, Chuck requires that the minimum for the mutual funds (usually $1000) is met before automatic purchases of a fund can be completed monthly. Fidelity will lower $2500 minimums to $300. Does anyone have experience with these financial institutions or another with a better policy?<br />
Vanguard can setup an automatic investment of $50 but you have to meet the $3000 minimum first to even open an account. While T. Rowe Price will also setup a $50 automatic investment  with no minimum meaning the $50 can be immediately invested. The problems is that you are limited to T. Rowe Price Funds only (no stocks, no ETFs, etc.). So far Fidelity seems the best overall option with no clear cut winner.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://financedeal.info/which-financial-institution-is-currently-the-best-for-retirement-accounts/16/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Percentage Of Financial Planners Invest In The Funds They Recommend?</title>
		<link>http://financedeal.info/what-percentage-of-financial-planners-invest-in-the-funds-they-recommend/82/</link>
		<comments>http://financedeal.info/what-percentage-of-financial-planners-invest-in-the-funds-they-recommend/82/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 16:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Financial Planners]]></category>
		<category><![CDATA[Funds Money]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Invest Money]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Statistic]]></category>

		<guid isPermaLink="false">http://financedeal.info/what-percentage-of-financial-planners-invest-in-the-funds-they-recommend/82/</guid>
		<description><![CDATA[raymanrevo asked: I remember reading a stat that said something like 80%+ of financial planners don&#8217;t hold investments in the mutual funds they invest their clients&#8217; money into. I can&#8217;t for the life of me find that stat. Would anyone know where I could find a statistic like this or what the statistic is? I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>raymanrevo</strong> asked: </em><br/><br/><br/>I remember reading a stat that said something like 80%+ of financial planners don&#8217;t hold investments in the mutual funds they invest their clients&#8217; money into. I can&#8217;t for the life of me find that stat. </p>
<p>Would anyone know where I could find a statistic like this or what the statistic is? I&#8217;d appreciate some help since Google seems to be failing me in this area.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://financedeal.info/what-percentage-of-financial-planners-invest-in-the-funds-they-recommend/82/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do I analyse financial statements and know when to invest?</title>
		<link>http://financedeal.info/how-do-i-analyse-financial-statements-and-know-when-to-invest/100/</link>
		<comments>http://financedeal.info/how-do-i-analyse-financial-statements-and-know-when-to-invest/100/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Good Books]]></category>
		<category><![CDATA[Invest]]></category>

		<guid isPermaLink="false">http://financedeal.info/how-do-i-analyse-financial-statements-and-know-when-to-invest/100/</guid>
		<description><![CDATA[ANDREW L asked: Does anyone know of any good books on how to analyse financial statements? Also, how do I know when to invest?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>ANDREW L</strong> asked: </em><br/><br/><br/>Does anyone know of any good books on how to analyse financial statements? Also, how do I know when to invest?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://financedeal.info/how-do-i-analyse-financial-statements-and-know-when-to-invest/100/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How can I get ratings on the top financial management companies?</title>
		<link>http://financedeal.info/how-can-i-get-ratings-on-the-top-financial-management-companies/60/</link>
		<comments>http://financedeal.info/how-can-i-get-ratings-on-the-top-financial-management-companies/60/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Best Choice]]></category>
		<category><![CDATA[Binding Agreement]]></category>
		<category><![CDATA[Counsellor]]></category>
		<category><![CDATA[Financial Counsellors]]></category>
		<category><![CDATA[Financial Investing]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Management Companies]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Substantial Fees]]></category>
		<category><![CDATA[Substantial Financial Investment]]></category>

		<guid isPermaLink="false">http://financedeal.info/how-can-i-get-ratings-on-the-top-financial-management-companies/60/</guid>
		<description><![CDATA[mimicneworleans asked: I want to make a fairly substantial financial investment, but want to do it in a &#8220;smart&#8221; way. I want to go with the best choice, for me , that I can possibly find and want to make sure that I make a &#8220;safe&#8221; choice. There are so many &#8220;financial counsellors&#8221; out there [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>mimicneworleans</strong> asked: </em><br/><br/><br/>I want to make a fairly substantial  financial investment, but want to do it in a &#8220;smart&#8221; way.  I want to go with the best choice,  for me , that I can possibly find and want to make sure that I make a &#8220;safe&#8221; choice.  There are so many &#8220;financial counsellors&#8221; out there now that I&#8217;m a little scared.  I want a &#8220;top rated&#8221; one in all aspects &#038; need some advice on how to go about finding the right one and weighing all my odds before I make this big switch.  I currently have it invested with a private counsellor, but am not happy with the situation I&#8217;m in right now.<br />
I&#8217;m paying substantial fees for the work his company does, &#038; I&#8217;m not very satisfied in general.  There is no &#8220;binding&#8221; agreement with them &#038; the way I understand it I&#8217;m free to choose another company at any time.</p>
<p>In case it makes any difference, I am a widow &#038; don&#8217;t have a  very knowledgable background in financial investing.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://financedeal.info/how-can-i-get-ratings-on-the-top-financial-management-companies/60/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are you charged for financial planning or investment advice?</title>
		<link>http://financedeal.info/what-are-you-charged-for-financial-planning-or-investment-advice/52/</link>
		<comments>http://financedeal.info/what-are-you-charged-for-financial-planning-or-investment-advice/52/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 21:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Financial Investment]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Financial Services Providers]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Investment Advisors]]></category>
		<category><![CDATA[Investment Services]]></category>
		<category><![CDATA[Management Fees]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online Survey]]></category>
		<category><![CDATA[Performance Fees]]></category>
		<category><![CDATA[Planning Services]]></category>
		<category><![CDATA[Taking The Time]]></category>
		<category><![CDATA[Trading Commissions]]></category>

		<guid isPermaLink="false">http://financedeal.info/what-are-you-charged-for-financial-planning-or-investment-advice/52/</guid>
		<description><![CDATA[j_m_camilleri asked: Many financial services providers tout their financial advice as being for free. But we all know nobody does anything for free. Aparently there are a bewlidering number of ways in which investment advisors make their money such as trading commissions, hourly frees, trailer fees, management fees, performance fees and so on. I would [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>j_m_camilleri</strong> asked: </em><br/><br/><br/>Many financial services providers tout their financial advice as being for free. But we all know nobody does anything for free. Aparently there are a bewlidering number of ways in which investment advisors make their money such as trading commissions, hourly frees, trailer fees, management fees, performance fees and so on.</p>
<p>I would like to hold an online survey to gauge which methods most Y!Answers users come across and their views on each method or which method their prefer most. </p>
<p>Thanks for taking the time to answer my question.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://financedeal.info/what-are-you-charged-for-financial-planning-or-investment-advice/52/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Financial?</title>
		<link>http://financedeal.info/financial/4/</link>
		<comments>http://financedeal.info/financial/4/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Equity Investor]]></category>
		<category><![CDATA[Financial Ratios]]></category>
		<category><![CDATA[Pension Fund]]></category>
		<category><![CDATA[Seasonal Inventory]]></category>

		<guid isPermaLink="false">http://financedeal.info/financial/4/</guid>
		<description><![CDATA[Finance E asked: 7.Which financial ratios would you be most likely to consult if you were the following? Why? (A)A banker considering the financial of seasonal inventory (B)A wealthy equity investor (C)The manger of a pension fund considering the purchase of a firm’s bonds (D)The president of a consumer products firm]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Finance E</strong> asked: </em><br/><br/><br/>7.Which financial ratios would you be most likely to consult if you were the following? Why?<br />
(A)A banker considering the financial of seasonal inventory<br />
(B)A wealthy equity investor<br />
(C)The manger of a pension fund considering the purchase of a firm’s bonds<br />
(D)The president of a consumer products firm<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://financedeal.info/financial/4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the fastest growing financial jobs?</title>
		<link>http://financedeal.info/what-are-the-fastest-growing-financial-jobs/72/</link>
		<comments>http://financedeal.info/what-are-the-fastest-growing-financial-jobs/72/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 04:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Financial Business]]></category>
		<category><![CDATA[Financial Jobs]]></category>

		<guid isPermaLink="false">http://financedeal.info/what-are-the-fastest-growing-financial-jobs/72/</guid>
		<description><![CDATA[mx_nbl asked: I&#8217;m 15 and I want a career in the financial business. What will be some of the highest paying financial jobs in 7-10 years? Can I get internships somewhere at my age? What classes should I be taking right now?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>mx_nbl</strong> asked: </em><br/><br/><br/>I&#8217;m 15 and I want a career in the financial business. What will be some of the highest paying financial jobs in 7-10 years? Can I get internships somewhere at my age? What classes should I be taking right now?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://financedeal.info/what-are-the-fastest-growing-financial-jobs/72/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

