<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Finance Deal</title>
	<atom:link href="http://financedeal.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://financedeal.info</link>
	<description>What Finance Deal? Get the Latest Scoop Here.</description>
	<pubDate>Wed, 10 Mar 2010 17:55:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Which financial institution is currently the best for retirement accounts? by gosh137</title>
		<link>http://financedeal.info/which-financial-institution-is-currently-the-best-for-retirement-accounts/16/#comment-17</link>
		<dc:creator>gosh137</dc:creator>
		<pubDate>Mon, 24 Nov 2008 16:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://financedeal.info/which-financial-institution-is-currently-the-best-for-retirement-accounts/16/#comment-17</guid>
		<description>T. Rowe Price has many great mutual funds and will allow you to start with only $50 if you agree to have at least $50 (The lowest minimum I have found) electronically taken out of your bank account each and every month until you reach their usual minimum of $2500 ($1000 for IRAs), so T. Rowe will gladly accept your $200 per month.</description>
		<content:encoded><![CDATA[<p>T. Rowe Price has many great mutual funds and will allow you to start with only $50 if you agree to have at least $50 (The lowest minimum I have found) electronically taken out of your bank account each and every month until you reach their usual minimum of $2500 ($1000 for IRAs), so T. Rowe will gladly accept your $200 per month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What role did the Japanese Financial Crisis of the early &#8217;90s play in the subsequent E.Asian financial crisis? by Jurij-EU</title>
		<link>http://financedeal.info/what-role-did-the-japanese-financial-crisis-of-the-early-90s-play-in-the-subsequent-easian-financial-crisis/12/#comment-10</link>
		<dc:creator>Jurij-EU</dc:creator>
		<pubDate>Mon, 24 Nov 2008 12:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://financedeal.info/what-role-did-the-japanese-financial-crisis-of-the-early-90s-play-in-the-subsequent-easian-financial-crisis/12/#comment-10</guid>
		<description>I think it's one of causes in chain for consequent crisis, though not so heavy-weighted.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s one of causes in chain for consequent crisis, though not so heavy-weighted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Percentage Of Financial Planners Invest In The Funds They Recommend? by MVD34</title>
		<link>http://financedeal.info/what-percentage-of-financial-planners-invest-in-the-funds-they-recommend/82/#comment-93</link>
		<dc:creator>MVD34</dc:creator>
		<pubDate>Mon, 24 Nov 2008 06:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://financedeal.info/what-percentage-of-financial-planners-invest-in-the-funds-they-recommend/82/#comment-93</guid>
		<description>While I think you are on the right track (FP's would buy what they are selling only if it was good),  I would recommend that you slice open the pie and inspect the ingredients carefully in this situation.  

Although I rather doubt the number is that high...except maybe on the insurance side, where the majority of the products are simply too awful for a knowledge person to even consider...there are good reasons for the phenomenon as well as bad.

Good -- in addition to what others already mentioned -- sometimes the adviser and the client have assets that qualify them for different funds.  DFA funds are a good example.  $10k grand gets you a no fee, low cost index fund at Vanguard, but it can take a million bucks or more to get everything you want at DFA.  DFA is better, in my opinion, but Suzy Sixpack doesn't really have that option.  Bob the FP might.</description>
		<content:encoded><![CDATA[<p>While I think you are on the right track (FP&#8217;s would buy what they are selling only if it was good),  I would recommend that you slice open the pie and inspect the ingredients carefully in this situation.  </p>
<p>Although I rather doubt the number is that high&#8230;except maybe on the insurance side, where the majority of the products are simply too awful for a knowledge person to even consider&#8230;there are good reasons for the phenomenon as well as bad.</p>
<p>Good &#8212; in addition to what others already mentioned &#8212; sometimes the adviser and the client have assets that qualify them for different funds.  DFA funds are a good example.  $10k grand gets you a no fee, low cost index fund at Vanguard, but it can take a million bucks or more to get everything you want at DFA.  DFA is better, in my opinion, but Suzy Sixpack doesn&#8217;t really have that option.  Bob the FP might.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I get financial help to buy a home in Florda so I can relocate my family and continue ministry work? by estielmo</title>
		<link>http://financedeal.info/how-can-i-get-financial-help-to-buy-a-home-in-florda-so-i-can-relocate-my-family-and-continue-ministry-work/96/#comment-119</link>
		<dc:creator>estielmo</dc:creator>
		<pubDate>Sun, 23 Nov 2008 14:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://financedeal.info/how-can-i-get-financial-help-to-buy-a-home-in-florda-so-i-can-relocate-my-family-and-continue-ministry-work/96/#comment-119</guid>
		<description>Ask the organization you will be working for/with for help.</description>
		<content:encoded><![CDATA[<p>Ask the organization you will be working for/with for help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Percentage Of Financial Planners Invest In The Funds They Recommend? by Scott K</title>
		<link>http://financedeal.info/what-percentage-of-financial-planners-invest-in-the-funds-they-recommend/82/#comment-92</link>
		<dc:creator>Scott K</dc:creator>
		<pubDate>Sun, 23 Nov 2008 07:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://financedeal.info/what-percentage-of-financial-planners-invest-in-the-funds-they-recommend/82/#comment-92</guid>
		<description>I think this would be a hard figure to keep track of since every client has a different risk tolerance.  I would say who cares if they are investing in what they are recommending as long as you like the stocks or mutual funds they are picking.  No one will care more about your money than you so at least do a little research on the stocks or mutual funds they like.  If you are questioning the pick, then ask them why they like it and tell them why you are questioning it.</description>
		<content:encoded><![CDATA[<p>I think this would be a hard figure to keep track of since every client has a different risk tolerance.  I would say who cares if they are investing in what they are recommending as long as you like the stocks or mutual funds they are picking.  No one will care more about your money than you so at least do a little research on the stocks or mutual funds they like.  If you are questioning the pick, then ask them why they like it and tell them why you are questioning it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Percentage Of Financial Planners Invest In The Funds They Recommend? by Kiker</title>
		<link>http://financedeal.info/what-percentage-of-financial-planners-invest-in-the-funds-they-recommend/82/#comment-91</link>
		<dc:creator>Kiker</dc:creator>
		<pubDate>Sat, 22 Nov 2008 19:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://financedeal.info/what-percentage-of-financial-planners-invest-in-the-funds-they-recommend/82/#comment-91</guid>
		<description>The number fluctuates.  Use to be a FA.  I did not invest in Funds, as my Risk Tolerance Philosophy is highly aggressive.  However, we were required to operate within the Risk Philosophy of the client, not ourselves.  FP/FAs are NOT hedge fund managers, though that would be a lot of fun.
The people I worked with were no where near as risky as I was, so they all invested in Funds.  
So, i think the stat is largely a moot point.  
FA/FPs (same thing) are not allowed to dominate your investments.  They are strictly monitored about telling you to sell something while they are buying it....as the SEC believes that if it was so important for you to sell, why did they buy?  This is pretty heavily monitored, especially if they buy after you sell, or vice versa, as your contribution could have artifically adjusted the market, allowing them to enter at a more desired price.  Its not prohibitted, cause your risk tolerance may have led to the sell or buy decision, whereas the FAs risk tolerance may have qued a buy.

I encourage everyone to learn about investing on their own.  Why pay someone that only sorta knows you.  No one knows your values and your money more than you.  So jump into the fray for yourself, cause you will likely do far better than an expensive FA who has 300 other clients to contend with as well.</description>
		<content:encoded><![CDATA[<p>The number fluctuates.  Use to be a FA.  I did not invest in Funds, as my Risk Tolerance Philosophy is highly aggressive.  However, we were required to operate within the Risk Philosophy of the client, not ourselves.  FP/FAs are NOT hedge fund managers, though that would be a lot of fun.<br />
The people I worked with were no where near as risky as I was, so they all invested in Funds.<br />
So, i think the stat is largely a moot point.<br />
FA/FPs (same thing) are not allowed to dominate your investments.  They are strictly monitored about telling you to sell something while they are buying it&#8230;.as the SEC believes that if it was so important for you to sell, why did they buy?  This is pretty heavily monitored, especially if they buy after you sell, or vice versa, as your contribution could have artifically adjusted the market, allowing them to enter at a more desired price.  Its not prohibitted, cause your risk tolerance may have led to the sell or buy decision, whereas the FAs risk tolerance may have qued a buy.</p>
<p>I encourage everyone to learn about investing on their own.  Why pay someone that only sorta knows you.  No one knows your values and your money more than you.  So jump into the fray for yourself, cause you will likely do far better than an expensive FA who has 300 other clients to contend with as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Percentage Of Financial Planners Invest In The Funds They Recommend? by NetAdvisor</title>
		<link>http://financedeal.info/what-percentage-of-financial-planners-invest-in-the-funds-they-recommend/82/#comment-90</link>
		<dc:creator>NetAdvisor</dc:creator>
		<pubDate>Sat, 22 Nov 2008 09:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://financedeal.info/what-percentage-of-financial-planners-invest-in-the-funds-they-recommend/82/#comment-90</guid>
		<description>I don't know where these stats came from. But you need to know that everyone has different risk tolerance, time horizons, investment objectives, age levels, and of course, various amount of money to invest.

It would not be suitable for a financial planner or broker to tell you to just buy what he or she is buying. It may be risky given your situation. 

I don't think one can verify accurate stats on your question.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know where these stats came from. But you need to know that everyone has different risk tolerance, time horizons, investment objectives, age levels, and of course, various amount of money to invest.</p>
<p>It would not be suitable for a financial planner or broker to tell you to just buy what he or she is buying. It may be risky given your situation. </p>
<p>I don&#8217;t think one can verify accurate stats on your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Financial Crisis affected small business owner? What are you going to do to through this difficulty? by Mac</title>
		<link>http://financedeal.info/how-financial-crisis-affected-small-business-owner-what-are-you-going-to-do-to-through-this-difficulty/26/#comment-29</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Sat, 22 Nov 2008 05:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://financedeal.info/how-financial-crisis-affected-small-business-owner-what-are-you-going-to-do-to-through-this-difficulty/26/#comment-29</guid>
		<description>i suggest you don't fire anybody. It will not affect your business, better make meeting with your employees &#038; partner to solve it. Make cost cutting plans, and tell them to do hard work and give extra time and do more work, so that company can face these problem.</description>
		<content:encoded><![CDATA[<p>i suggest you don&#8217;t fire anybody. It will not affect your business, better make meeting with your employees &#038; partner to solve it. Make cost cutting plans, and tell them to do hard work and give extra time and do more work, so that company can face these problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What determines whether a financial instrument is classified as a money market instrument? by gosh137</title>
		<link>http://financedeal.info/what-determines-whether-a-financial-instrument-is-classified-as-a-money-market-instrument/38/#comment-39</link>
		<dc:creator>gosh137</dc:creator>
		<pubDate>Sat, 22 Nov 2008 03:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://financedeal.info/what-determines-whether-a-financial-instrument-is-classified-as-a-money-market-instrument/38/#comment-39</guid>
		<description>Money market instruments must invest in government or commercial bonds/notes/paper with a due date of 90 days or less.</description>
		<content:encoded><![CDATA[<p>Money market instruments must invest in government or commercial bonds/notes/paper with a due date of 90 days or less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What determines whether a financial instrument is classified as a money market instrument? by Yardbird</title>
		<link>http://financedeal.info/what-determines-whether-a-financial-instrument-is-classified-as-a-money-market-instrument/38/#comment-38</link>
		<dc:creator>Yardbird</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://financedeal.info/what-determines-whether-a-financial-instrument-is-classified-as-a-money-market-instrument/38/#comment-38</guid>
		<description>The money market fund or account manager determines what kind of assets they consider worthy. Read the prospectus for the fund or account. In addition, the fund or account manager has some flexibility in how they implement the fund or account guidelines. There may be some federal standards too. Not sure about that.

Buyer Beware!

The "gold standard" for money market funds is Vanguard's treasury MM fund, which invests entirely in treasury bonds.</description>
		<content:encoded><![CDATA[<p>The money market fund or account manager determines what kind of assets they consider worthy. Read the prospectus for the fund or account. In addition, the fund or account manager has some flexibility in how they implement the fund or account guidelines. There may be some federal standards too. Not sure about that.</p>
<p>Buyer Beware!</p>
<p>The &#8220;gold standard&#8221; for money market funds is Vanguard&#8217;s treasury MM fund, which invests entirely in treasury bonds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
