<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do I analyse financial statements and know when to invest?</title>
	<atom:link href="http://financedeal.info/how-do-i-analyse-financial-statements-and-know-when-to-invest/100/feed/" rel="self" type="application/rss+xml" />
	<link>http://financedeal.info/how-do-i-analyse-financial-statements-and-know-when-to-invest/100/</link>
	<description>What Finance Deal? Get the Latest Scoop Here.</description>
	<lastBuildDate>Fri, 18 Nov 2011 10:25:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Analyst</title>
		<link>http://financedeal.info/how-do-i-analyse-financial-statements-and-know-when-to-invest/100/comment-page-1/#comment-124</link>
		<dc:creator>Analyst</dc:creator>
		<pubDate>Sun, 16 Nov 2008 00:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://financedeal.info/how-do-i-analyse-financial-statements-and-know-when-to-invest/100/#comment-124</guid>
		<description>This is a great book on how to really read financial statement:

Financial Statement Analysis: A Practitioner&#039;s Guide

I have it in my financial book collection, hopes it can do good for you too!</description>
		<content:encoded><![CDATA[<p>This is a great book on how to really read financial statement:</p>
<p>Financial Statement Analysis: A Practitioner&#8217;s Guide</p>
<p>I have it in my financial book collection, hopes it can do good for you too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slavaret2</title>
		<link>http://financedeal.info/how-do-i-analyse-financial-statements-and-know-when-to-invest/100/comment-page-1/#comment-123</link>
		<dc:creator>slavaret2</dc:creator>
		<pubDate>Sat, 15 Nov 2008 07:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://financedeal.info/how-do-i-analyse-financial-statements-and-know-when-to-invest/100/#comment-123</guid>
		<description>All you really need to know is sales and earnings growth.

As to when - learn technical analysis.  Just do a search on Amazon - there are several good books on the subject that come up at the top.</description>
		<content:encoded><![CDATA[<p>All you really need to know is sales and earnings growth.</p>
<p>As to when &#8211; learn technical analysis.  Just do a search on Amazon &#8211; there are several good books on the subject that come up at the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: floridadiesel</title>
		<link>http://financedeal.info/how-do-i-analyse-financial-statements-and-know-when-to-invest/100/comment-page-1/#comment-122</link>
		<dc:creator>floridadiesel</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://financedeal.info/how-do-i-analyse-financial-statements-and-know-when-to-invest/100/#comment-122</guid>
		<description>Invest in what?  Stocks, bonds, real estate, ball bearings?  Investing is not something you are going to learn on Yahoo.</description>
		<content:encoded><![CDATA[<p>Invest in what?  Stocks, bonds, real estate, ball bearings?  Investing is not something you are going to learn on Yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STEPHEN J</title>
		<link>http://financedeal.info/how-do-i-analyse-financial-statements-and-know-when-to-invest/100/comment-page-1/#comment-121</link>
		<dc:creator>STEPHEN J</dc:creator>
		<pubDate>Thu, 13 Nov 2008 13:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://financedeal.info/how-do-i-analyse-financial-statements-and-know-when-to-invest/100/#comment-121</guid>
		<description>Analyzing financial statements is a skilled task, so you need knowledge from people who know how to do it.  There is a website called which produces some of the best books I have seen on analyzing industrial, manufacturing, retail, trading and insurance companies.  Their Financial Analytical Tools also help you to choose when to invest in a company&#039;s shares.  I made a lot of money by investing in Rio Tinto using their &quot;Corporate Analysis&quot; books and Tool.  Try out their website at.</description>
		<content:encoded><![CDATA[<p>Analyzing financial statements is a skilled task, so you need knowledge from people who know how to do it.  There is a website called which produces some of the best books I have seen on analyzing industrial, manufacturing, retail, trading and insurance companies.  Their Financial Analytical Tools also help you to choose when to invest in a company&#8217;s shares.  I made a lot of money by investing in Rio Tinto using their &#8220;Corporate Analysis&#8221; books and Tool.  Try out their website at.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

